![]() |
|||||||||||||||||||||||||||||||||
| PIAA Home Page | |||||||||||||||||||||||||||||||||
| PIAA 1400 Series | |||||||||||||||||||||||||||||||||
| PIAA 1500XT Series | |||||||||||||||||||||||||||||||||
| PIAA 2100 Series | |||||||||||||||||||||||||||||||||
| PIAA 40 Round | |||||||||||||||||||||||||||||||||
|
PIAA 60XT Series
|
|||||||||||||||||||||||||||||||||
| PIAA 510 Series | |||||||||||||||||||||||||||||||||
| PIAA 520 Series | The PIAA 60XT features a high powered H3 55watt=85watt fog or H3 85watt=135watt driving. Die cast aluminum construction with black powder coated finish provides a lifetime of rust free protection in the most severe conditions. Super strong rust free die cast zinc mounting brackets significantly reduce lamp vibration. | ||||||||||||||||||||||||||||||||
| PIAA 60XT Series | |||||||||||||||||||||||||||||||||
| PIAA 80 Pro XT Series | |||||||||||||||||||||||||||||||||
| PIAA HID Lamps | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| PIAA Bulbs | |||||||||||||||||||||||||||||||||
| PIAA Warranty | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||