![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA Home Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 1400 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 1500XT Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 2100 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 40 Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PIAA 510 Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 510 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 520 Series | The lamp of choice for manufacturers such as Mercedes Benz and Toyota. The PIAA 510 exceeds SAE durability and corrosion standards. PIAA's compact and ultra thin housing provides for a multitude of applications. With its 4 diameter the 510 is a natural for todays cars and trucks with round openings in the bumper and or front spoiler. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 60XT Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA 80 Pro XT Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For those who prefer the look of a "clear" lens, the 510 SMR features PIAA's computer designed Super Multi-Reflector technology. SMR technology reduces stray light providing an extremely focused beam pattern without the use of lens fluting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA HID Lamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA Bulbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAA Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||